PM42-010-S260-R
$0,00
DYNAMIXEL-P
DYNAMIXEL-P is ROBOTIS's industrialized premium smart actuator solution for full-scale robots
Functions
- Strong and Durable Cycloid Reduction Gear: DYNAMIXEL-P implements removable cycloidal reduction gears. The small and lightweight cycloids enable a high-ratio reduction gear system.
In addition, cycloidal gears are more resistant to vibrations and impacts, resulting in minimal backlash. - A variety of control algorithms: DYNAMIXEL-P adopts position, speed, and current control algorithms. The user can control these three aspects in any combination and fine-tune the robot.
DYNAMIXEL-P provides a graph illustrating the relationship between electric current and torque.
This feature is useful for torque control through current control. - Precision Control: With a maximum resolution of 1,003,846, users can control approximately 0.0004 degrees per unit, enabling high-precision control.
DESCRIPTION
DYNAMIXEL-P
DYNAMIXEL-P is ROBOTIS's industrialized premium smart actuator solution for full-scale robots
Functions
- Strong and Durable Cycloid Reduction Gear: DYNAMIXEL-P implements removable cycloidal reduction gears. The small and lightweight cycloids enable a high-ratio reduction gear system.
In addition, cycloidal gears are more resistant to vibrations and impacts, resulting in minimal backlash. - A variety of control algorithms: DYNAMIXEL-P adopts position, speed, and current control algorithms. The user can control these three aspects in any combination and fine-tune the robot.
DYNAMIXEL-P provides a graph illustrating the relationship between electric current and torque.
This feature is useful for torque control through current control. - Precision Control: With a maximum resolution of 1,003,846, users can control approximately 0.0004 degrees per unit, enabling high-precision control.
SPECS
| Continuous torque [Nm] | No-load speed [rpm] | Voltage [V] | Dimension [mm] | Weight [g] | |
| 1.7 | 28.0 | 24.0 | 42.0 x 72.0 x 42.0 | 270 |
| Model Name | PM42-010-S260-R | |
|---|---|---|
| Series | DYNAMIXEL P | |
| MCU | ARM Cortex-M4 (168 [Mhz], 32 [bit]) | |
| Input Voltage | Min. [V] | - |
| Recommended [V] | 24.0 | |
| Max. [V] | - | |
| Performance Characteristics | Voltage [V] | 24.0 |
| Stall Torque [N·m] | - | |
| Stall Current [A] | - | |
| No Load Speed [rpm] | 28.0 | |
| No Load Current [A] | 0.52 | |
| Continuous Operation | Voltage [V] | 24.0 |
| Torque [N·m] | 1.7 | |
| Speed [rpm] | 26.0 | |
| Current [A] | 0.6 | |
| Resolution | Resolution [deg/pulse] | 0.0007000000 |
| Step [pulse/rev] | 526,374 | |
| Angle [degree] | 360 | |
| Position Sensor | Contactless absolute encoder Incremental encoder | |
| Operating Temperature | Min. [°C] | -5 |
| Max. [°C] | 55 | |
| Engine | Coreless (Maxon) | |
| Baud Rate | Min. [bps] | 9,600 |
| Max. [bps] | 10,500,000 | |
| Control Algorithm | PID | |
| Gear Type | Cycloid | |
| Gear Material | Metal | |
| Case Material | Metal | |
| Dimensions (WⅹHⅹD) [mm] | 42.0 x 72.0 x 42.0 | |
| Dimensions (WⅹHⅹD) [inch] | 1.65 x 3.31 x 1.65 | |
| Weight [g] | 270.00 | |
| Weight [oz] | 9.52 | |
| Gear Ratio | 257.0 : 1 | |
| Backlash [arcmin] | 6 | |
| Backlash [deg] | 0.10 | |
| Command Signal | Digital Packet | |
| Protocol Type | Half duplex Asynchronous Serial Communication (8bit, 1stop, No Parity) | |
| Link (Physical) | RS-485 Multidrop Bus | |
| ID | 0 ~ 252 | |
| Feedback | Position, Velocity, Current, Temperature, Voltage, External Port, etc. | |
| Protocol version | Protocol 2.0 Modbus |
|
| Operating Mode / Angle | Current Control mode:Endless turn Velocity Control mode:Endless turn Position Control Mode:360 [deg] Extended Position Control Mode PWM Control Mode:Endless turn |
|
| Output [W] | 10 | |
| Standby Current [mA] | 30 | |
PM42-010-S260-R
$0,00
DO NOT DELETE
Streamlined body design with collision detection for safer operation. Equipped with an indicator ring to make it easy to monitor the Magician E6's operating status.
